Our company provided the companies enlisted below services focused mostly on energetic and production devices performance optimization, on lowering their specific energy consumption, on energy audit execution or on other services from our portfolio.
Several of the companies repeatedly seek our help and advice in next energetic and technologic issues. These we provide paralel to our next activities, eventually in the form of expert consultations.
MATADOR a.s. Púchov | Proposal for heat consumption reduction in vulcanisation (1993) |
MATADOR a.s. Púchov | Optimization of vulcanisation cycles (1994) |
SCP a.s. Ružomberok | Concept of a steam and condensates system (1995) |
DUNAKO a.s. Dunajská Streda | Rationalization of heat management (1995) |
SPS a.s. Ružomberok | Concept of a steam and condensates system (1995) |
MATADOR a.s. Púchov | Concept of construction changes of vulcanisation presses (1996) |
DUNAKO a.s. Dunajská Streda | Optimization of a three-member evaporator (1996) |
MATADORROLL a.s. Bratislava | Concept of a gas boiler room (1996) |
SPS a.s. Ružomberok | Concept of a cogeneration unit (1996) |
RISO s.r.o. Rimavská Sobota | Optimization of steam and condensates system operation (1997) |
SCP a.s. Ružomberok | Energy balance of a six member evaporator with a stripper (1997) |
TAURIS a.s. Rimavská Sobota | Energy management rationalization, lowering company's energy consumption (1997) |
MATADOREX a.s. Bratislava | Energy management rationalization, lowering company's energy consumption (1998) |
KINEX a.s. Bytča | Energy management rationalization, lowering company's energy consumption (1998) |
HARMANECKÉ PAPIERNE a.s. Harmanec | Optimization of steam and condensates system operation (1998) |
SPS a.s. Ružomberok | Expert supervision of guaranty tests execution (1999) |
NOVÝ CALEX a.s. Zlaté Moravce | Energy management rationalization, lowering company's energy consumption (1999) |
PALMA - TUMIS a.s. Bratislava | Energy management rationalization, lowering company's energy consumption (1999) |
HARMANECKÉ PAPIERNE a.s. Harmanec | Optimization of a paper machine operation (1999) |
STP a.s. Ružomberok | Energy management rationalization, lowering company's energy consumption (1999) |
BRNĚNSKÉ PAPÍRNY s.p. Tišnov Czech Republic |
Optimization of a paper machine operation (1999) |
SCP a.s. Ružomberok | Pleading the buyer in a plea with evaporator vendor (2000) |
HARMANECKÉ PAPIERNE a.s. Harmanec |
Expert check of a cogeneration unit concept (2000) |
ELEKTROKARBON a.s. Topoľčany | Energy management rationalization, lowering company's energy consumption (2000) |
FERROMIN a.s. Bratislava | Elaboration of iron production process material and energy balances (2000) |
HARMANECKÉ PAPIERNE a.s. Harmanec | Concept of heat production and consumption modernisation (2000) |
I.D.C. HOLDING a.s. Bratislava | Energy management rationalization, lowering company's energy consumption (2000) |
FIGARO a.s. Trnava | Energy management rationalization, lowering company's energy consumption (2000) |
LOCO a.s. Bratislava | Elaboration of energetic balances of reprocessing the iron production process residue (2000) |
SCP a.s. Slavošovce | Optimization of a paper machine operation (2000) |
SKY LIFE s.r.o. Malacky | Energy management rationalization, lowering company's energy consumption (2000) |
KAPPA PACKAGING a.s. Štúrovo | Energy management rationalization, lowering company's energy consumption (2001) |
PEČIVÁRNE o.z. Sereď | Energy management rationalization, lowering company's energy consumption (2001) |
RHODIA a.s. Humenné | Energy management rationalization, lowering company's energy consumption (2001) |
SLOVZINK a.s. Košeca | Concept of waste heat utilization from ZnO production process (2001) |
PEČIVÁRNE o.z. Holíč | Energy management rationalization, lowering company's energy consumption (2001) |
PLASTIKA a.s. Nitra | Energy management rationalization, lowering company's energy consumption (2001) |
PETROCHEMA a.s. Dubová | Energy management rationalization, lowering company's energy consumption (2001) |
HARMANECKÉ PAPIERNE a.s. Harmanec | Concept of a gas boiler room (2001) |
KAPPA PACKAGING a.s. Štúrovo | Optimization of cooling water grid operation (2002) |
BIOTIKA a.s. Slovenská Ľupča | Concept of a trigeneration unit (2002) |
HEINEKEN SLOVENSKO a.s. PIVOVAR Rimavská Sobota | Concept of increasing the cooling capacity of existing cooling systems (2002) |
HARMANECKÉ PAPIERNE a.s. Harmanec | Management of execution and evaluation of guaranty tests (2002) |
TAURIS DANUBIUS a.s. Dunajská Streda | Energy management rationalization, lowering company's energy consumption (2002) |
CHEMOSVIT ENERGOCHEM a.s. Svit | Expert check of a cogeneration unit concept (2002) |
HEINEKEN SLOVENSKO a.s. PIVOVAR Hurbanovo | Rationalization of cooling systems operation (2002) |
HYDINA - SVZ a.s. Prešov | Energy management rationalization, lowering company's energy consumption (2002) |
TAURIS DANUBIUS a.s. Dunajská Streda | Deputizing the buyer in technology provider selection (2003) |
HEINEKEN SLOVENSKO a.s. PIVOVAR Nitra | Concept of increasing the cooling capacity of existing cooling systems (2003) |
ŠARIŠSKÉ PEKÁRNE A CUKRÁRNE a.s. Prešov | Energy management rationalization, lowering company's energy consumption (2003) |
ISTROCHEM a.s. Bratislava | Energy management rationalization, lowering company's energy consumption (2003) |
SHP CELEX a.d. Banja Luka Bosna and Hercegovina | Concept of increasing the paper drying capacity (2003) |
MÄSOPRODUKT a.s. Svätý Júr | Energy management rationalization, lowering company's energy consumption (2003) |
NCH SLOVAKIA s.r.o. Bratislava | Verification of CHEM-AQUA program operation in chemical feed water treatment (2003) |
VULKÁN a.s. Partizánske | Concept of steam generator CLAYTON installation (2004) |
KAFILÉRIA a.s. Senec | Energy management rationalization, lowering company's energy consumption (2004) |
NEUSIEDLER SCP a.s. Ružomberok | Energy management rationalization, lowering company's energy consumption (2004) |
DANIPEK s.r.o. Trnava | Energy management rationalization, lowering company's energy consumption (2004) |
CHEMOSVIT FIBROCHEM a.s. Svit | Energy management rationalization, lowering company's energy consumption (2004) |
LEVICKÉ MLIEKÁRNE a.s. Levice | Energy management rationalization, lowering company's energy consumption (2005) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Concept of cold storage capacity increase (2005) |
CHEMOSVIT FÓLIE a.s. Svit | Energy management rationalization, lowering company's energy consumption (2005) |
MONDI BUSINESS PAPER SCP a.s. Ružomberok | Optimization of energy management of BU Energy (2005) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Rationalization of heat management (2006) |
MONDI BUSINESS PAPER SCP a.s. Ružomberok | Concept of steam and condensates system refurbishment (2006) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Conceptual check of wort direct heating possibility ( 2006 ) |
MONDI BUSINESS PAPER SCP a.s. Ružomberok | Estimation of steam generators efficiency (2007) |
CHEMOSVIT ENERGOCHEM a.s. Svit | Concept of increasing electric energy production on an existing cogeneration unit (2007) |
EUROMILK a.s. Veľký Meder | Energy management rationalization, lowering company's energy consumption (2007) |
MONDI BUSINESS PAPER SCP a.s. Ružomberok | Material and energy balance of ClO2 production and absorption (2007) |
ŽILINSKÁ TEPLÁRENSKÁ a.s. Žilina | Estimation of energy balance flows (2007) |
MONDI BUSINESS PAPER SCP a.s. Ružomberok | Optimization of compressed air network (2007) |
GEMERSKÁ MLIEKÁREŇ s.r.o. Rimavská Sobota | Energy management rationalization, lowering company's energy consumption (2007) |
MONDI BUSINESS PAPER SCP a.s. Ružomberok | Concept of increasing electric energy production on an existing cogeneration unit (2007) |
SLOVNAFT a.s. Bratislava | Rationalization of heat exchanger stations operation (2008) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Analysis of effective CKT tanks operation (2008) |
ENERGY MERCURY CONSULTING s.r.o. Žilina | Analysis of conditions for ancillary services provisioning (2008) |
SEP a.s. Žilina | Concept of increasing the incomes from ancillary services provisioning (2008) |
TECHNOPOL a.s. Bratislava | Rationalization of heat and cold management (2008) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Lowering of production's energy intensity (2008) |
SLOVNAFT a.s. Bratislava | Increase of incomes from ancillary services provisioning (2008) |
VEGUM a.s. Dolné Vestenice | Energy management rationalization, lowering company's energy consumption (2008) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Concept of beer cooling output increase (2009) |
SEP a.s. Žilina | Concept of increasing the incomes from ancillary services provisioning (2009) |
CM EUROPEAN POWER SLOVAKIA s.r.o. Bratislava | Increase of incomes from ancillary services provisioning (2009) |
MONDI SCP a.s. Ružomberok | Training of energy managers and executive energetics staff (2009) |
LEAF Slovakia s.r.o. Levice | Rationalization of cold management (2009) |
MPBH Šamorín s.r.o. Šamorín | Conceptual check of cogeneration unit utilization (2009) |
LEAF Slovakia s.r.o. Levice | Training of energy managers and executive energetics staff (2009) |
ENERGOMONT s.r.o. Trnava | Execution and evaluation of a LOOS steam generator guaranty tests (2009) |
SEP a.s. Žilina | Optimization of conditions for ancillary services provisioning (2010) |
MPBH s.r.o. Šamorín | Expert check of economizer performance and heat production efficiency (2010) |
CM EUROPEAN POWER SLOVAKIA s.r.o. Bratislava | Increase of incomes from ancillary services provisioning (2010) |
CARBONIUM a.s. Prievidza | Conceptual check of a gasification power plant project (2010) |
EKOS PLUS s.r.o. Bratislava | Analysis of regeneration boiler replacement energy efficiency (2010) |
SLOVNAFT a.s. Bratislava | Energy management rationalization, lowering company's energy consumption (2010-2011) |
VUM a.s. Žiar nad Hronom | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2011) |
AGROVÝKRM a.s. Senica | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2012) |
LEAF Slovakia s.r.o. Levice | Concept of cooling tunnel operational conditions improvement (2012) |
AGRORAMA s.r.o. Šaľa | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2012) |
CHEMOSVIT FIBROCHEM a.s. Svit | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2012) |
SYRÁREŇ BEL SLOVENSKO a.s. Michalovce | Concept of energy intensity lowering in whey drying (2012) |
MONDI SCP a.s. Ružomberok | Expert check of pump operation efficiency in the regeneration boiler system (2012) |
LEAF Slovakia s.r.o. Levice | Concept of drying chamber operational conditions improvement (2012) |
EUROMILK a.s. Veľký Meder | Expertise of the UHT process in the Rossi Catelli machine (2013) |
HEINEKEN SLOVENSKO SLADOVNE a.s. Hurbanovo | Concept of energy consumption lowering in the green malt drying process (2013) |
POERNER GROUP mbH. Vienna Austria |
Conceptual check and analysis of backpressure and condensing power production alternatives (2013) |
SLOVNAFT a.s. Bratislava | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2013) |
HEINEKEN SLOVENSKO SLADOVNE a.s. Hurbanovo | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2013) |
LEAF Slovakia s.r.o. Levice | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2013) |
HEINEKEN SLOVENSKO a.s. Hurbanovo | Energy audit execution according to the law on energy efficiency Nr. 476/2008 (2013) |
ISTERMEAT a.s. Dunajská Streda |
Energy management rationalization, lowering company's energy consumption (2014) |